You are not currently viewing the most recent Shopper Marketing. Go to Shopper Marketing 2023.
30 Mins With
Monday, March 3
TORONTO I+II | CARMICHAEL/JACKSON | VARLEY | |
---|---|---|---|
11:00 AM | |||
11:15 AM | |||
11:30 AM | |||
11:45 AM | |||
12:00 PM | |||
12:15 PM | |||
12:30 PM | |||
12:45 PM | |||
1:00 PM | |||
1:15 PM | |||
1:30 PM | |||
1:45 PM | |||
2:00 PM | |||
2:15 PM |
Tuesday, March 4
TORONTO I+II | CARMICHAEL/JACKSON | VARLEY | |
---|---|---|---|
10:00 AM | |||
10:15 AM | |||
10:30 AM | |||
10:45 AM | |||
11:00 AM | |||
11:15 AM | |||
11:30 AM | |||
11:45 AM | |||
12:00 PM | |||
12:15 PM | |||
12:30 PM | |||
12:45 PM | |||
1:00 PM | |||
1:15 PM | |||
1:30 PM |